UIDSSMT Projects Sanctioned & Fund Released
(Rs. In crores)
Sl. No. Name of Towns Project Cost GOI Share GOWB Share Fund Received by SUDA (06-07, 07-08,08-09) 1.12.08 Fund Released by SUDA (06-07, 07-08, 08-09) 1.12.08 GOI Fund Rel.  (31,5,09) GOWB Fund Rel. (31.5.09) 
      80% 15% 50%      
  2006-2007              
1 Siliguri (Water Supply) 22.71 18.17 3.41 10.78 10.56 45.26 5.94
2 Siliguri   (Drainage) 33.86 27.08 5.08 16.08 15.75
3 Haldia (Water Supply) 5.58 4.47 0.84 2.65 2.60 4.47 0.84
4 Habra/Ashoknagar-Kalyangarh                  (Bypass Road) 7.30 5.84 1.10 10.44 16.43 2.92 0.55
5 Tamluk (Water Supply) 11.36 9.08 1.70 5.39 2.55 9.08 0.85
6 Gushkara (Water Supply) 7.80 6.24 1.17 3.71 3.63 6.24 0.58
7 Suri (Water Supply) 9.66 7.73 1.45 4.59 4.49 3.86 0.72
8 Rampurhat (Water Supply) 7.16 5.73 1.1 3.40 3.33 5.72 1.07
9 Krishnanagar               (Water Supply) 12.43 9.94 1.86 5.90 5.78 9.94 1.86
10 Arambagh (Water Supply) 11.22 8.98 1.68 5.33 5.22 8.98 1.68
11 Berhampore                (Water Supply) 12.70 10.16 1.91 6.03 5.91 5.08 0.95
12 Katwa (Water Supply) 12.98 10.38 1.95 6.16 6.04 10.38 1.95
13 Shantipur (Water Supply) 17.24 13.79 2.59 8.19 3.88 6.9 1.29
14 Balurghat                        (Drainage) 15.36 12.29 2.30 7.29 3.57 6.14 1.15
  TOTAL: 187.36 149.88 28.11 95.94 89.74 124.97 19.43
  2007-2008              
15 Old Malda (Water Supply) 18.20 14.56 2.73 9.10 4.23 7.28 1.82
16 Kurseong                         (Sewerage) 12.52 10.02 1.88 6.26   5.01 1.25
17 Contai (Water Supply) 23.18 18.54 3.48 11.01 5.39 9.27 1.74
18 Kaliagunj (Water Supply) 11.68 9.34 1.75 5.55 2.72 4.67 0.87
19 Tarakeswar (Water Supply) 9.28 7.42 1.39 4.41 2.16 3.71 0.69
  TOTAL: 74.86 59.88 11.23 36.33 14.50 29.94 6.37
  2008-09              
20 Diamond Harbour          (Water Supply) 34.80 27.84 5.22 16.53   13.92 2.61
21 Kandi (Water Supply) 37.40 29.92 5.61 17.76   14.96 2.8
22 Dhulian (Water Supply) 20.63 16.50 3.09 9.8   8.25 1.55
23 Taherpur (Water Supply) 8.68 6.94 1.30 4.34   1.41+2.06 0.65
24 Kharar (Water Supply) 6.79 5.43 1.02 3.40   1.1+1.61 0.51
25 Nalhati (Water Supply) 5.68 4.54 0.85 2.84   0.92+1.35 0.42
26 Khirpai (Water Supply) 9.46 7.57 1.42 4.73   1.54+2.25 0.71
  TOTAL: 123.44 127.35 23.88 77.27   37.13 9.25
  GRAND TOTAL: 385.66 337.10 63.22 209.54 104.24 192.04 35.05
             
  22 - Water Supply Projects 316.62            
  1  - Road Project 7.30 cr.            
  2 - Drainage Projects 49.22 cr.            
  1 - Sewerage Project 12.52 cr.            
  Total: 385.66            
                 
3 Water Supply Schemes recently sanctioned (Rs. In crores)      
27 Ramjibanpur (Water Supply) 11.01 8.81 1.65 5.51      
28 Birnagar (Water Supply) 9.77 7.82 1.47 4.89      
29 Egra (Water Supply) 14.97 11.98 2.25 7.49