IHSDP Sanctioned Schemes                                                 Rupees in crores  As on 01.01.2010
Sl No. Name of ULBs Project Cost Cost of Housing Cost of Infr. No. of Housing GOI Share -Housing      % GOI Share - Infr.          %   Total GOI Share. GOWB Share – Infr.
 %
ULB Share - Infr.
 %
            80 80   15 5
  2006-2007                  
1 Chakdah 15.20 7.10 8.10 887 5.68 6.48 12.16 1.22 0.41
2 Haldia 8.61 5.16 3.45 645 4.13 2.76 6.89 0.52 0.17
3 Ghatal 4.61 2.81 1.80 352 2.25 1.44 3.70 0.27 0.09
4 Jhargram 8.74 5.16 3.58 645 4.13 2.86 7.00 0.54 0.18
5 Ranaghat 2.71 1.24 1.47 155 0.99 1.18 2.17 0.22 0.07
6 Siliguri M.C.Ph-I 36.82 15.98 20.84 1,998 12.78 16.67 29.46 3.13 1.04
7 Sonamukhi 3.40 1.60 1.80 200 1.28 1.44 2.72 0.27 0.09
8 Kalna 13.36 8.48 4.88 1,060 6.78 3.90 10.69 0.73 0.24
9 Mathabhanga 2.90 1.45 1.45 181 1.16 1.16 2.32 0.22 0.07
10 Burdwan 21.29 13.03 8.26 1,629 10.42 6.61 17.03 1.24 0.41
11 Taki 4.93 2.46 2.47 307 1.97 1.98 3.94 0.37 0.12
12 Gangarampur 10.96 5.48 5.48 685 4.38 4.38 8.74 0.82 0.27
13 Raigunj 25.00 16.00 9.00 2,000 12.80 7.27 20.00 1.35 0.45
14 Gobordanga 7.00 4.00 3.00 500 3.20 2.40 5.57 0.45 0.15
15 Midnapore 14.76 7.58 7.18 948 6.06 5.74 11.81 1.08 0.36
16 Coochbehar 8.49 5.06 3.43 632 4.05 2.74 6.79 0.51 0.17
  Total:  188.78 102.59 86.19 12,824 82.07 69.02 150.99 12.93 4.31
  2007-08                  
17 Basirhat 14.26 8.55 5.72 1,069 6.84 4.58 11.41 0.56 0.29
18 Jangipur 6.67 2.75 3.92 344 2.20 3.14 5.33 0.51 0.20
19 Panskura 6.65 3.98 2.67 498 3.18 2.14 5.29 0.45 0.13
20 Kharagpur-I 12.94 6.48 6.46 810 5.18 5.17 3.42 0.21 0.32
Kharagpur-II
Kharagpur-III
21 Jalpaiguri 14.44 5.00 9.44 625 4.00 7.55 11.55 1.15 0.47
22 Bankura 6.15 3.32 2.83 415 2.66 2.26 4.92 0.42 0.14
23 Purulia 7.72 4.89 2.83 611 3.91 2.26 6.18 0.42 0.14
24 Baduria 10.30 5.16 5.14 516 4.13 4.11 8.24 0.77 0.26
25 Birnagar 5.93 3.00 2.93 300 2.40 2.34 4.74 0.44 0.15
26 Joynagar-Mazilpur 4.68 2.25 2.43 225 1.80 1.94 3.74 0.36 0.12
27 Haldibari 5.70 3.04 2.66 304 2.43 2.13 4.56 0.40 0.13
28 Tufangunj 6.10 3.08 3.02 308 2.46 2.42 4.88 0.45 0.15
29 Mal 7.00 4.65 2.35 465 3.72 1.88 5.60 0.35 0.12
30 Nalhati 6.78 3.30 3.48 330 2.64 2.78 5.42 0.52 0.17
31 Dainhat 7.21 3.90 3.31 390 3.12 2.65 5.77 0.50 0.17
32 Bolpur 9.92 5.73 4.19 573 4.58 3.35 7.94 0.63 0.21
33 Dubrajpur 8.12 4.16 3.96 416 3.33 3.17 6.50 0.59 0.20
34 Memari 11.25 6.21 5.04 621 4.97 4.03 9.00 0.76 0.25
35 Jiagunj-Azimgunj 11.11 5.93 5.18 593 4.74 4.14 8.89 0.78 0.26
36 Dalkhola 6.44 3.60 2.84 360 2.88 2.27 5.15 0.43 0.14
37 Nabadwip 10.53 7.35 3.18 735 5.88 2.54 8.42 0.48 0.16
38 Sainthia 6.66 3.40 3.26 340 2.72 2.61 5.33 0.49 0.16
39 Habra 15.21 8.96 6.25 896 7.17 5.00 12.17 0.94 0.31
40 Santipur 7.13 3.57 3.56 357 2.86 2.85 5.70 0.53 0.18
41 Ashoknagar-Kalyangarh 16.40 8.48 7.92 848 6.78 6.34 13.12 1.19 0.40
42 Dhupguri 10.15 5.09 5.06 509 4.07 4.05 8.12 0.76 0.25
43 Egra 6.63 3.32 3.31 332 2.66 2.65 5.30 0.50 0.17
44 Khirpai 5.21 3.00 2.21 300 2.40 1.77 4.17 0.33 0.11
45 Ramjibanpur 5.34 3.00 2.34 300 2.40 1.87 4.27 0.35 0.12
46 Taherpur.N.A.A. 7.76 3.90 3.86 390 3.12 3.09 6.21 0.58 0.19
47 Kharar 5.31 3.00 2.31 300 2.40 1.85 4.25 0.35 0.12
48 Berhampur 4.12 2.35 1.77 168 1.88 1.42 3.30 0.27 0.09
49 Chandrakona 6.99 3.50 3.49 350 2.80 2.79 5.59 0.52 0.17
50 Islampur 6.70 3.70 3.00 370 2.96 2.40 5.36 0.45 0.15
51 Dhulian 8.00 4.00 4.00 400 3.20 3.20 6.40 0.60 0.20
52 Coopers Camp N.A.A. 8.90 4.50 4.40 450 3.60 3.52 7.12 0.66 0.22
53 Alipurduar 8.23 4.20 4.03 420 3.36 3.22 6.58 0.60 0.20
54 Dinhata 6.25 3.19 3.06 319 2.55 2.45 5.00 0.46 0.15
55 Bishnupur 7.00 3.64 3.36 364 2.91 2.69 5.60 0.50 0.17
56 Mekhligunj 5.22 2.94 2.28 294 2.35 1.82 4.18 0.34 0.11
57 Siliguri M.C.Ph-II 19.99 12.06 7.93 1,206 9.65 6.34 15.99 1.19 0.40
58 Krishnanagar 12.80 6.40 6.40 640 5.12 5.12 10.24 0.96 0.32
  Total:  359.90 192.53 167.38 20,061 154.02 133.90 280.95 23.76 8.37
  2008-2009                  
59 Kandi 8.98 5.55 3.44 555 4.44 2.75 7.19 0.52 0.17
60 Tarakeswar 9.89 5.84 4.05 584 4.67 3.24 7.91 0.61 0.20
61 Contai 12.35 6.36 6.00 636 5.09 4.80 9.89 0.90 0.30
62 Kaliagunj 7.94 4.00 3.94 400 3.20 3.15 6.35 0.59 0.20
63 Murshidabad 8.73 4.97 3.76 497 3.98 3.01 6.98 0.56 0.19
64 Mirik 7.95 4.76 3.19 423 3.81 2.55 6.36 0.48 0.16
65 Kurseong 11.99 6.36 5.63 565 5.09 4.50 9.59 0.84 0.28
66 Kalimpong 11.99 6.38 5.61 567 5.10 4.49 9.59 0.84 0.28
67 Old Malda 10.78 5.50 5.28 550 4.40 4.22 8.62 0.79 0.26
68 Arambagh 10.00 5.22 4.78 522 4.18 3.82 8.00 0.72 0.24
69 Tamluk 8.94 4.56 4.38 456 3.65 3.50 7.15 0.66 0.22
70 Bongaon 14.64 7.67 6.97 767 6.14 5.58 11.71 1.05 0.35
71 Jhargram Ph-II 4.00 2.05 1.95 205 1.64 1.56 3.20 0.29 0.10
72 Beldanga 6.17 3.62 2.55 362 2.90 2.04 4.94 0.38 0.13
73 Balurghat 15.77 7.90 7.87 790 6.32 6.30 12.62 1.18 0.39
74 Englishbazar 16.74 8.52 8.22 852 6.82 6.58 13.39 1.23 0.41
75 Darjeeling 20.66 11.70 8.96 890 9.36 7.17 16.53 1.34 0.45
76 Suri 14.47 7.28 7.19 728 5.82 5.75 11.58 1.08 0.36
77 Jhalda 7.98 4.08 3.90 408 3.26 3.12 6.38 0.59 0.20
78 Katwa  10.89 6.50 4.39 650 5.20 3.51 8.71 0.66 0.22
79 Rampurhat 10.88 6.03 4.85 603 4.82 3.88 8.70 0.73 0.24
80 Gushkara  8.50 4.50 4.00 450 3.60 3.20 6.80 0.60 0.20
81 Haldia Ph-II 15.89 7.95 7.94 795 6.36 6.35 12.71 1.19 0.40
82 Taki Ph-II 6.99 5.04 1.95 504 4.03 1.56 5.59 0.29 0.10
83 Ranaghat Ph-II 5.75 2.97 2.78 297 2.38 2.22 4.60 0.42 0.14
84 Siliguri Ph-III 35.99 18.59 17.40 1,859 14.87 13.92 28.79 2.61 0.87
85 Jangipur Ph-II 10.05 6.50 3.55 650 5.20 2.84 8.04 0.53 0.18
86 Jiagunj-Azimgunj Ph-II 10.20 5.21 4.99 521 4.17 3.99 8.16 0.75 0.25
87 Diamond Harbour Ph-I 9.98 5.91 4.07 591 4.73 3.26 7.98 0.61 0.20
88 Raghunathpur P-I 7.90 4.00 3.90 400 3.20 3.12 6.32 0.59 0.20
89 Mathabhanga Ph-II 8.56 4.66 3.90 402 3.73 3.12 6.85 0.59 0.20
90 Chakdah Ph-II 8.69 5.10 3.59 440 4.08 2.87 6.95 0.54 0.18
91 Coochbehar Ph-II 6.90 3.71 3.19 320 2.97 2.55 5.52 0.48 0.16
92 Gangarampur Ph-II 9.91 5.42 4.49 467 4.34 3.59 7.93 0.67 0.22
93